<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Swing Trading</title>
	<atom:link href="http://www.learnswingtrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnswingtrading.com</link>
	<description>The TAZ Trader Blog</description>
	<lastBuildDate>Sat, 19 Feb 2011 14:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on 3 Reasons Why Trading Breakouts is a Losers Game by Kevin</title>
		<link>http://www.learnswingtrading.com/technical-analysis/3-reasons-why-trading-breakouts-is-a-losers-game/#comment-275</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=152#comment-275</guid>
		<description>Greta post and very true.  Oxy was a great example of this.....I bought a breakout around 2/1/11, got shaken out hard during the pullback and didn&#039;t re-enter, missing a near parabolic move since then.   Would be much better if I waited and pounced on the pullback.</description>
		<content:encoded><![CDATA[<p>Greta post and very true.  Oxy was a great example of this&#8230;..I bought a breakout around 2/1/11, got shaken out hard during the pullback and didn&#8217;t re-enter, missing a near parabolic move since then.   Would be much better if I waited and pounced on the pullback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Aleem Khan</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-250</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Mon, 27 Dec 2010 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-250</guid>
		<description>Hi Craig

Nice article, I have been swing trading for few years and been using daily for finding chart patterns and hourly for timing. Never used weekly, will look into it. 

Please visit my blog at http://bestswingtradingstocks.com where I post my stock pics.</description>
		<content:encoded><![CDATA[<p>Hi Craig</p>
<p>Nice article, I have been swing trading for few years and been using daily for finding chart patterns and hourly for timing. Never used weekly, will look into it. </p>
<p>Please visit my blog at <a href="http://bestswingtradingstocks.com" rel="nofollow">http://bestswingtradingstocks.com</a> where I post my stock pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Mike</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-242</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-242</guid>
		<description>I use Fidelity and have never paid a borrowing fee when I short. Best bet would be to talk to your broker and make sure they do not have addtional fees etc.</description>
		<content:encoded><![CDATA[<p>I use Fidelity and have never paid a borrowing fee when I short. Best bet would be to talk to your broker and make sure they do not have addtional fees etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Mike</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-241</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-241</guid>
		<description>I am not borrowing funds to short, as I am shorting with my own capital. Therefore there is no interest to pay.

What about &quot;borrowing fee&quot;? Don&#039;t you have to pay a &quot;borrowing fee&quot; to the stock lender?</description>
		<content:encoded><![CDATA[<p>I am not borrowing funds to short, as I am shorting with my own capital. Therefore there is no interest to pay.</p>
<p>What about &#8220;borrowing fee&#8221;? Don&#8217;t you have to pay a &#8220;borrowing fee&#8221; to the stock lender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Mike</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-240</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-240</guid>
		<description>Interest only applies if you actually borrow funds to short. If you get the margin account you can short with your own capital and you will not incur any interest payments.</description>
		<content:encoded><![CDATA[<p>Interest only applies if you actually borrow funds to short. If you get the margin account you can short with your own capital and you will not incur any interest payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Mike</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-239</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 06 Dec 2010 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-239</guid>
		<description>I only look at the daily chart.
I don&#039;t look at the hourly chart as I think there is not enough volume per candle to represent what is going on. 

By the way, I am interested in apply for margin, and hence allowing me to short stocks (e.g. FSLR at its second pullback). 

Can anyone tell me what the typical borrowing fee is for short selling? 

Thanks for the post Craig.</description>
		<content:encoded><![CDATA[<p>I only look at the daily chart.<br />
I don&#8217;t look at the hourly chart as I think there is not enough volume per candle to represent what is going on. </p>
<p>By the way, I am interested in apply for margin, and hence allowing me to short stocks (e.g. FSLR at its second pullback). </p>
<p>Can anyone tell me what the typical borrowing fee is for short selling? </p>
<p>Thanks for the post Craig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Mike</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-237</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Dec 2010 18:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-237</guid>
		<description>I look primarily at the daily and weekly.  Yes, you can often see S and R on the daily, but the weekly helps me see what &quot;stage&quot; the market is in better.  Utilizing Stan Weinstein&#039;s stage analysis approach, trading stocks in stage 2 generally give a higher probability trade.  I also utilize the 10 week moving average as promoted by O&#039;Neal for finding stocks that might be ready to move.  So, in that respect, I think the weekly gives info. that is not available on the daily.</description>
		<content:encoded><![CDATA[<p>I look primarily at the daily and weekly.  Yes, you can often see S and R on the daily, but the weekly helps me see what &#8220;stage&#8221; the market is in better.  Utilizing Stan Weinstein&#8217;s stage analysis approach, trading stocks in stage 2 generally give a higher probability trade.  I also utilize the 10 week moving average as promoted by O&#8217;Neal for finding stocks that might be ready to move.  So, in that respect, I think the weekly gives info. that is not available on the daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Make This Mistake If You Are Going to Trade Breakouts by Paul D</title>
		<link>http://www.learnswingtrading.com/swing-trading-tips/dont-make-this-mistake-if-you-are-going-to-trade-breakouts/#comment-230</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=340#comment-230</guid>
		<description>&quot;possibilities are useless in stock trading. We deal in probabilities.&quot; - excellent stuff!

Cheers Craig</description>
		<content:encoded><![CDATA[<p>&#8220;possibilities are useless in stock trading. We deal in probabilities.&#8221; &#8211; excellent stuff!</p>
<p>Cheers Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Make This Mistake If You Are Going to Trade Breakouts by Bharathi</title>
		<link>http://www.learnswingtrading.com/swing-trading-tips/dont-make-this-mistake-if-you-are-going-to-trade-breakouts/#comment-229</link>
		<dc:creator>Bharathi</dc:creator>
		<pubDate>Tue, 23 Nov 2010 15:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=340#comment-229</guid>
		<description>This man rocking....I cant describe how accurate he measures the things.. He is simply wonderful.. I never seen a blog/site yet which gives this much guidance.. But one thing, craig might consider.. why not craig puts series of swing trading strategies which we can collectively evaluate/comment and try.  I was feeling more comfortable when craig puts his analysis on one strategy.. thats why i am pressing the above point.</description>
		<content:encoded><![CDATA[<p>This man rocking&#8230;.I cant describe how accurate he measures the things.. He is simply wonderful.. I never seen a blog/site yet which gives this much guidance.. But one thing, craig might consider.. why not craig puts series of swing trading strategies which we can collectively evaluate/comment and try.  I was feeling more comfortable when craig puts his analysis on one strategy.. thats why i am pressing the above point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2 Most Important Time Frames for Swing Traders by Garret Capler</title>
		<link>http://www.learnswingtrading.com/reading-stock-charts/the-2-most-important-time-frames-for-swing-traders/#comment-228</link>
		<dc:creator>Garret Capler</dc:creator>
		<pubDate>Wed, 17 Nov 2010 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnswingtrading.com/?p=349#comment-228</guid>
		<description>No website yet, but just wanted to compliment you on yours.  Very nice Craig.</description>
		<content:encoded><![CDATA[<p>No website yet, but just wanted to compliment you on yours.  Very nice Craig.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

